▶ 6채널
파티클카운터 (GW-3016) / 휴대형
판매처 :
켐익코퍼레이션 www.kemik.co.kr Tel.031-737-2121
Fax.031-737-2120
▶ 특징
-
0.3~25.0µm의 폭 넓은 Size Range
-
6개 Particle size의 동시 측정 및 Logging
-
온도와 상대습도 Probe 장착가능 (옵션)
-
3000개의 측정 데이타 저장
-
음성 경보 기능
▶ 용도
-
크린룸의 모니터링
-
필터의 밀봉 효과 및 테스트
-
생장실 모니터링
-
Particle 오염원의 추적 및 Size 분포 모니터링
▶ 사양
| SPECIFICATION | |
| Parameter | Description |
| Size Range | 0.3µm ~ 25.0µm |
| Channel Sizes | Standard: 0.3µm, 0.5µm, 1.0µm, 2.5µm, 5.0µm, 10.0µm |
| Optional: 0.3µm, 0.5µm, 1.0µm, 3.0µm, 5.0µm, 10.0µm | |
| Optional: 0.3µm, 0.5µm, 0.7µm, 1.0µm, 2.5µm, 5.0µm | |
| Optional: 0.3µm, 0.5µm, 0.7µm, 1.0µm, 2.0µm, 5.0µm | |
| Optional: 0.3µm, 0.5µm, 1.0µm, 5.0µm, 10.0µm, 25.0µm | |
| Flow Rate | 0.1 CFM [2.83 LPM] |
| Counting Efficiency | 50% @ 0.3µm ; 100% for particles > 0.45µm [per JIS] |
| Laser Source | Laser diode |
| Zero Count Level | < 1count/5minute [per JIS] |
| Concentration limits | 4,000,000 particles / ft3 @ 5% Coincidence loss |
| Calibration | NIST Traceable |
| Count Modes | Automatic, Manual, Beep, Concentration, Cumulative/Differential |
| Data Storage [On-board] | 3000 sample records, Rotating buffer [includes particle and environmental data, plus location and time] |
| Communication Mode | RS-232 via RJ-45 to PCo r Printer [or to mobile PC with Wolfsense software] |
| Supporting Software | Wolfsense PC [Included], Wolfsense ARG [Optional] |
| Environmental Sensors | Optional temperature / %RH Probe: 0~50°C±0.5°C, 15~90%RH±2%RH |
| Touch Screen Display | 9.65cm, monochrome, 320 x 240 |
| Alarms | Internal, Adjustable Alarm buzzer / Alarms on counts, low battery, sensor failure |
| Sample Inlet | Isokinetic sampling probe |
| Sample out | Internally filtered to HEPA standards [>99.997%@0.3µm] |
| Vaccum Source | Internal pump, Automatic flow control |
| Enclosure | High impact injection molded plastic |
| Power | 100 ~ 240V, 50 ~ 60Hz |
| Battery | Li-Ion, Removable & Rechargeable |
| Dimensions | 12.7cm[W] x 22.23cm[L] x 6.35cm[H] |

댓글 없음:
댓글 쓰기